Despite all the predictions of a cold Winter there looks to be a very mild November on the way this year with a bit of dry weather at times but other periods of rain. Temperatures will hit 14 or 15c a lot of the time which is quite unusual for the month of November.
Rainfall will be around or a bit below normal and the sunshine figures will just be around normal as it is rare to get a sunny November due to the shortness of the days.
Later on the Winter still looks like it will be very cold especially during the month of December but the mild weather in November will last all the way through the month as a predominantly Southerly airstream is over Ireland. This will be as a result of a High Pressure to the East of Ireland and a Low Pressure out in the Atlantic brushing the West and North Coasts at times
so there areas will of course be likely to see some rain at times and temperatures will be 13 or 14c here but on the plus side places like Galway Mayo Sligo and Donegal will see mild nights and temperatures not falling below 8c a lot of the time.
For more detail on the weather go to www.weathergossip.com
Tuesday, October 27, 2015
Monday, August 31, 2015
Coldest Summer in West for 50 Years
Sligo, Mayo and Galway have had their coldest Summer for nearly 50 years in some parts. In Claremorris station for example the temperature was below normal on every day bar a few days at the end of June and at the start of July and a couple of days in August. In most stations in Ireland temperatures have been below normal in every month bar April when they have been normal.
What caused this? Well it looks like the El Nino in the Pacific and the Low Pressures residing to the West of us in the Atlantic are mostly to blame. Warm air from the Pacific rose up the West of the United States and along Alaska into the Pole. This pushed all the Ice toward the pole from this side creating a downward pressure toward the North Atlantic. This resulted in cold Summers for Ireland and a lot of Scandanavia too.
In better news the weather is improving for September and www.weathergossip.com is back up and running again. There are changes afoot though as www.weathergossip.ie will run in tandom with its sister site as weathergossip is a uniquely Irish site based in Sligo. The material on both sites will be the exact same just that if you are abroad you will probably be directed to weathergossip.com whereas in Ireland you will be sent to weathergossip.ie . The dot ie domain name is currently pending approval and I announce its arrival on facebook and here.
What caused this? Well it looks like the El Nino in the Pacific and the Low Pressures residing to the West of us in the Atlantic are mostly to blame. Warm air from the Pacific rose up the West of the United States and along Alaska into the Pole. This pushed all the Ice toward the pole from this side creating a downward pressure toward the North Atlantic. This resulted in cold Summers for Ireland and a lot of Scandanavia too.
In better news the weather is improving for September and www.weathergossip.com is back up and running again. There are changes afoot though as www.weathergossip.ie will run in tandom with its sister site as weathergossip is a uniquely Irish site based in Sligo. The material on both sites will be the exact same just that if you are abroad you will probably be directed to weathergossip.com whereas in Ireland you will be sent to weathergossip.ie . The dot ie domain name is currently pending approval and I announce its arrival on facebook and here.
Thursday, August 27, 2015
September Sun
Well that was a washout of a Summer for Ireland. It now looks like the Summer is going to come in the first 10 days of September with temperatures around 14 to 18c at first but then rising to 20 to 22c as the month goes on.
The middle of the month signals a return to colder weather once again but at least the first 2 weeks of September will be good after a washout July.
The website www.weathergossip.com is currently under renovation so all the weathergossip facts are here for the time being.
After July being the coldest for 50 years in the West of Ireland August has been the wettest on record in Knock Airport in one of the most miserable Summers of the 21st Century especially in the West as a cool pool of air out to the West ruined the Summer.
The middle of the month signals a return to colder weather once again but at least the first 2 weeks of September will be good after a washout July.
The website www.weathergossip.com is currently under renovation so all the weathergossip facts are here for the time being.
After July being the coldest for 50 years in the West of Ireland August has been the wettest on record in Knock Airport in one of the most miserable Summers of the 21st Century especially in the West as a cool pool of air out to the West ruined the Summer.
Wednesday, July 22, 2015
weathergossip has moved here
As the domain weathergossip.com is not fuctioning properly the Long Range Weather for Ireland now resides here an will do for the forseeable future.
The later part of July will see the changeable conditions prevail with a lot of cool weather. Temperatures will be in the range 14 to 18c and there will be some rain at times.
Heatwaves are not forecast now in Ireland until perhaps a few days at the start of August.
The later part of July will see the changeable conditions prevail with a lot of cool weather. Temperatures will be in the range 14 to 18c and there will be some rain at times.
Heatwaves are not forecast now in Ireland until perhaps a few days at the start of August.
Weather for Every Day for Ireland
July | 22 | Breezy and Showery | MAX | 15 | MIN | 10 | ||
July | 23 | Breezy and Showery | MAX | 14 | MIN | 8 | ||
July | 24 | Breezy and Showery | MAX | 15 | MIN | 11 | ||
July | 25 | Breezy and Showery | MAX | 15 | MIN | 11 | ||
July | 26 | Rain at times | MAX | 14 | MIN | 12 | ||
July | 27 | Breezy and Showery | MAX | 15 | MIN | 11 | ||
July | 28 | Dry with some sun | MAX | 17 | MIN | 9 | ||
July | 29 | Dry with some sun | MAX | 16 | MIN | 8 | ||
July | 30 | Dry with some sun | MAX | 18 | MIN | 8 | ||
July | 31 | Warmer again | MAX | 21 | MIN | 11 | ||
August | 1 | Dry with some sun | MAX | 21 | MIN | 11 | ||
August | 2 | Dry with some sun | MAX | 22 | MIN | 11 | ||
August | 3 | Dry with some sun | MAX | 23 | MIN | 12 | ||
August | 4 | Cloudy but holding dry | MAX | 19 | MIN | 11 | ||
August | 5 | Breezy and Showery | MAX | 14 | MIN | 12 | ||
August | 6 | Rain at times | MAX | 14 | MIN | 9 | ||
August | 7 | Rain at times | MAX | 13 | MIN | 6 | ||
August | 8 | Rain at times | MAX | 15 | MIN | 7 | ||
August | 9 | Rain at times | MAX | 15 | MIN | 6 | ||
August | 10 | Dry with some sun | MAX | 17 | MIN | 6 | ||
August | 11 | Dry and Sunny | MAX | 18 | MIN | 9 | ||
August | 12 | Dry and Sunny | MAX | 21 | MIN | 11 | ||
August | 13 | Dry and Sunny | MAX | 22 | MIN | 12 | ||
August | 14 | Dry and Sunny | MAX | 23 | MIN | 13 | ||
August | 15 | Dry and Cloudy | MAX | 22 | MIN | 12 | ||
August | 16 | Dry and Cloudy | MAX | 20 | MIN | 11 | ||
August | 17 | Windy with Rain | MAX | 17 | MIN | 9 | ||
August | 18 | Cooler but dry | MAX | 14 | MIN | 7 | ||
August | 19 | Cold and Showery | MAX | 13 | MIN | 4 | ||
August | 20 | Cold and Showery | MAX | 13 | MIN | 3 | ||
August | 21 | Cold and Showery | MAX | 13 | MIN | 5 | ||
August | 22 | Drier and milder | MAX | 16 | MIN | 6 | ||
August | 23 | Mild and Dry | MAX | 17 | MIN | 7 | ||
August | 24 | Wet and Windy | MAX | 14 | MIN | 8 | ||
August | 25 | Rain and Showers | MAX | 13 | MIN | 9 | ||
August | 26 | Rain and Showers | MAX | 14 | MIN | 8 | ||
August | 27 | Rain and Showers | MAX | 13 | MIN | 8 | ||
August | 28 | Rain and Showers | MAX | 14 | MIN | 7 | ||
August | 29 | Rain and Showers | MAX | 15 | MIN | 7 | ||
August | 30 | Rain and Showers | MAX | 14 | MIN | 6 | ||
August | 31 | Less Showery | MAX | 15 | MIN | 7 | ||
September | 1 | Sun and Showers | MAX | 16 | MIN | 7 | ||
September | 2 | Sun and Showers | MAX | 14 | MIN | 8 | ||
September | 3 | Sun and Showers | MAX | 13 | MIN | 8 | ||
September | 4 | Sun and Showers | MAX | 16 | MIN | 7 | ||
September | 5 | Sun and Showers | MAX | 15 | MIN | 7 | ||
September | 6 | Sun and Showers | MAX | 13 | MIN | 6 | ||
September | 7 | Wet and very windy | MAX | 13 | MIN | 7 | ||
September | 8 | Breezy and Showery | MAX | 12 | MIN | 7 | ||
September | 9 | Breezy and Showery | MAX | 14 | MIN | 8 | ||
September | 10 | Dry with some sun | MAX | 17 | MIN | 6 | ||
September | 11 | Warm and Dry | MAX | 19 | MIN | 8 | ||
September | 12 | Warm and Dry | MAX | 17 | MIN | 9 | ||
September | 13 | Warm and Dry | MAX | 16 | MIN | 7 | ||
September | 14 | Warm and Dry | MAX | 17 | MIN | 7 | ||
September | 15 | Warm and Dry | MAX | 18 | MIN | 7 | ||
September | 16 | Warm and Dry | MAX | 18 | MIN | 7 | ||
September | 17 | Wet weather for Ireland | MAX | 15 | MIN | 6 | ||
September | 18 | Breezy and Showery | MAX | 14 | MIN | 6 | ||
September | 19 | Breezy and Showery | MAX | 13 | MIN | 3 | ||
September | 20 | Dry and Sunny | MAX | 15 | MIN | 3 | ||
September | 21 | Breezy and Showery | MAX | 15 | MIN | 6 | ||
September | 22 | Breezy and Showery | MAX | 9 | MIN | 4 | ||
September | 23 | Cold and Showery | MAX | 9 | MIN | 5 | ||
September | 24 | Milder but wet | MAX | 14 | MIN | 7 | ||
September | 25 | Dry and Cloudy | MAX | 15 | MIN | 6 | ||
September | 26 | Dry and cool | MAX | 12 | MIN | 6 | ||
September | 27 | Breezy and Showery | MAX | 13 | MIN | 6 | ||
September | 28 | Dry and Mild | MAX | 16 | MIN | 7 | ||
September | 29 | Dry and Sunny | MAX | 17 | MIN | 4 | ||
September | 30 | Dry and Sunny | MAX | 18 | MIN | 6 | ||
October | 1 | Dry and Sunny | MAX | 17 | MIN | 5 | ||
October | 2 | Dry and Sunny | MAX | 17 | MIN | 4 | ||
October | 3 | Dry and Sunny | MAX | 17 | MIN | 4 | ||
October | 4 | Dry and Sunny | MAX | 16 | MIN | 6 | ||
October | 5 | Cloudy | MAX | 14 | MIN | 6 | ||
October | 6 | Cloudy | MAX | 15 | MIN | 8 | ||
October | 7 | Cold and Showery | MAX | 11 | MIN | 4 | ||
October | 8 | Cold and Showery | MAX | 11 | MIN | 3 | ||
October | 9 | Cold and Showery | MAX | 11 | MIN | 5 | ||
October | 10 | Cold and Showery | MAX | 12 | MIN | 7 | ||
October | 11 | Mild and Windy | MAX | 16 | MIN | 11 | ||
October | 12 | Mild and Breezy | MAX | 16 | MIN | 11 | ||
October | 13 | Very Wet for Ireland | MAX | 13 | MIN | 8 | ||
October | 14 | Wet and Showery | MAX | 11 | MIN | 9 | ||
October | 15 | Rain with showers | MAX | 11 | MIN | 10 | ||
October | 16 | Sunshine and Showers | MAX | 13 | MIN | 7 | ||
October | 17 | Sunshine and Showers | MAX | 15 | MIN | 6 | ||
October | 18 | Sunshine and Showers | MAX | 14 | MIN | 6 | ||
October | 19 | Sunshine and Showers | MAX | 11 | MIN | 7 | ||
October | 20 | Sunshine and Showers | MAX | 12 | MIN | 7 | ||
October | 21 | Sunshine and Showers | MAX | 12 | MIN | 7 | ||
October | 22 | Sunshine and Showers | MAX | 12 | MIN | 6 | ||
October | 23 | Cold and Showery | MAX | 8 | MIN | 4 | ||
October | 24 | Cold and Showery | MAX | 7 | MIN | 3 | ||
October | 25 | Cold and Showery | MAX | 7 | MIN | 1 | ||
October | 26 | Cold and Showery | MAX | 7 | MIN | 0 | ||
October | 27 | Cold and Showery | MAX | 7 | MIN | 0 | ||
October | 28 | Cold and Showery | MAX | 7 | MIN | 0 | ||
October | 24 | Mild and Breezy | MAX | 13 | MIN | 10 | ||
October | 25 | Mild and Breezy | MAX | 14 | MIN | 11 | ||
October | 26 | Mild and Breezy | MAX | 13 | MIN | 9 | ||
October | 27 | Mild and Breezy | MAX | 14 | MIN | 11 | ||
October | 28 | Mild and Breezy | MAX | 11 | MIN | 8 | ||
October | 29 | Mild and Breezy | MAX | 11 | MIN | 7 | ||
October | 30 | Mild and Breezy | MAX | 10 | MIN | 7 | ||
October | 31 | Breezy and Showery | MAX | 13 | MIN | 11 | ||
November | 1 | Cold and Frosty | MAX | 8 | MIN | -1 | ||
November | 2 | Cold and Frosty | MAX | 8 | MIN | -2 | ||
November | 3 | Milder and Wet | MAX | 13 | MIN | 7 | ||
November | 4 | Breezy and Showery | MAX | 11 | MIN | 7 | ||
November | 5 | Very Mild | MAX | 16 | MIN | 12 | ||
November | 6 | Very Mild | MAX | 15 | MIN | 13 | ||
November | 7 | Very Mild | MAX | 14 | MIN | 11 | ||
November | 8 | Wet and Windy | MAX | 13 | MIN | 9 | ||
November | 9 | Wet | MAX | 11 | MIN | 7 | ||
November | 10 | Very Wet for Ireland | MAX | 11 | MIN | 7 | ||
November | 11 | Dull and Wet | MAX | 11 | MIN | 6 | ||
November | 12 | Cloudy but drier | MAX | 12 | MIN | 9 | ||
November | 13 | Colder and Drier | MAX | 9 | MIN | -2 | ||
November | 14 | Cold and Dry | MAX | 6 | MIN | -1 | ||
November | 15 | Cold and Dry | MAX | 7 | MIN | 0 | ||
November | 16 | Breezy and Showery | MAX | 8 | MIN | 7 | ||
November | 17 | Breezy and Showery | MAX | 9 | MIN | 4 | ||
November | 18 | Breezy and Showery | MAX | 7 | MIN | 3 | ||
November | 19 | Wet and Windy | MAX | 11 | MIN | 3 | ||
November | 20 | Breezy and Showery | MAX | 12 | MIN | 5 | ||
November | 21 | Breezy and Showery | MAX | 13 | MIN | 7 | ||
November | 22 | Cold with hail | MAX | 6 | MIN | 3 | ||
November | 23 | Cold with hail | MAX | 6 | MIN | 3 | ||
November | 24 | Milder | MAX | 9 | MIN | 2 | ||
November | 25 | Breezy and Showery | MAX | 8 | MIN | 3 | ||
November | 26 | Dry and Sunny | MAX | 9 | MIN | 3 | ||
November | 27 | Dry and Sunny | MAX | 9 | MIN | 3 | ||
November | 28 | Dry and Sunny | MAX | 9 | MIN | 3 | ||
November | 29 | More Unsettled weather | MAX | 9 | MIN | 4 | ||
November | 30 | Rain at times | MAX | 9 | MIN | 4 | ||
December | 1 | Rain at times | MAX | 11 | MIN | 4 | ||
December | 2 | Rain at times | MAX | 11 | MIN | 5 | ||
December | 3 | Rain at times | MAX | 12 | MIN | 5 | ||
December | 4 | Rain at times | MAX | 12 | MIN | 5 | ||
December | 5 | Rain at times | MAX | 11 | MIN | 3 | ||
December | 6 | Cold and Showery | MAX | 9 | MIN | 4 | ||
December | 7 | Very Mild | MAX | 14 | MIN | 7 | ||
December | 8 | Cold again | MAX | 6 | MIN | 3 | ||
December | 9 | Milder weather with rain | MAX | 13 | MIN | 6 | ||
December | 10 | Dry and Cloudy | MAX | 7 | MIN | 4 | ||
December | 11 | Cold and Foggy | MAX | 7 | MIN | 2 | ||
December | 12 | Foggy | MAX | 3 | MIN | -1 | ||
December | 13 | Cold and Frosty | MAX | 3 | MIN | -4 | ||
December | 14 | Very Cold and Frosty | MAX | 3 | MIN | -5 | ||
December | 15 | Milder with rain | MAX | 7 | MIN | 2 | ||
December | 16 | Mild and wet | MAX | 12 | MIN | 7 | ||
December | 17 | Breezy and Showery | MAX | 12 | MIN | 5 | ||
December | 18 | Breezy and Showery | MAX | 10 | MIN | 3 | ||
December | 19 | Breezy and Showery | MAX | 8 | MIN | 2 | ||
December | 20 | Becoming very cold | MAX | 6 | MIN | 3 | ||
December | 21 | Cold and Frosty | MAX | 6 | MIN | -5 | ||
December | 22 | Breezy and Showery | MAX | 6 | MIN | 3 | ||
December | 23 | Sleet and Snow | MAX | 3 | MIN | -2 | ||
December | 24 | Sleet and Snow | MAX | 2 | MIN | -3 | ||
December | 25 | Cold and Frosty | MAX | 0 | MIN | -5 | ||
December | 26 | Windy with Rain | MAX | 7 | MIN | 2 | ||
December | 27 | Breezy and Showery | MAX | 11 | MIN | 3 | ||
December | 28 | Rain at times | MAX | 11 | MIN | 3 | ||
December | 29 | Breezy and Showery | MAX | 8 | MIN | 4 | ||
December | 30 | Breezy and Showery | MAX | 7 | MIN | 3 | ||
December | 31 | Very Stormy | MAX | 8 | MIN | 3 |
Monday, June 1, 2015
A Warmer June Perhaps
June is looking likely to bring higher temperatures and warmer spells than May did but will this hold true. After a very unsettled start of 2 or 3 days the weather will indeed begin to quiten down but the moderate temperatures look to continue with no really Summer warmth until mid June.
Tuesday, April 7, 2015
Spring unsettled and Showery after warm spell
The current warm weather while welcomed will come at a price as there is more windy and showery weather on the way for most of the rest of April after 10th. This will result in quite a number of days of blustery showers and wind and rain in Ireland and the brolly will have to be handy on most days especially if you dwell or are visiting the Atlantic side of the country.
May will see a repeat of April with some warm weather mixed with cooler more unsettled intervals.
An early indication would suggest that the Summertime will continue this pattern with a few warm and sunny spells mixed with a few unsettled spells thereby giving no sign as yet of prolonged dry spells. However the temperatures will respond on these warm days to be up to 24c.
May will see a repeat of April with some warm weather mixed with cooler more unsettled intervals.
An early indication would suggest that the Summertime will continue this pattern with a few warm and sunny spells mixed with a few unsettled spells thereby giving no sign as yet of prolonged dry spells. However the temperatures will respond on these warm days to be up to 24c.
Strandhill Co Sligo |
Subscribe to:
Posts (Atom)